|
|||||||||
|
All the following businesses are promoted under Licence RLA 65455 & ABN 63 606 189 841 Power ABA is the only SA Business Brokerage which has APEC accreditation Incorporating "SA Business Brokers" manufacturing, wholesale & distribution
| |||||||||
|
.
health & care Aged, Child, Health, Medical, Pharmacy |
|---|
| AGED CARE | |
| STATUS | Buying & Selling |
| OVERVIEW |
Power ABA are exclusive Agents of SA & NT for "Aged Care Sales Australia", ~ the nation's largest brokerage in this sector. Whether selling or buying a Aged Care, Retirement Village, SC Facility, Nursing Home etc. - we are your No. 1 choice! click on to "www.agedcaresales.com.au"
|
| ASKING PRICE | ******* |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| PHARMACY | |
| STATUS | SOLD |
| OVERVIEW | Details By Appointment |
| REVENUE/SALES | $4.1 million |
| ASKING PRICE | #INFORMAL TENDER PROCESS |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| PHARMACY | |
| STATUS | Under contract |
| OVERVIEW | Located on main arterial road in inner metropolitan area +/- 27,800 scripts per annum +/- 150 sqm nursing home work news agency & dry cleaning sub-agency in situ Suit owner/operator |
| REVENUE/SALES | +/- $1.1million |
| ASKING PRICE | # by registration of interest |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| PHARMACY | |
| STATUS | SOLD |
| OVERVIEW | Located on main arterial road in the inner metropolitan area. Adjacent to Medical Centre, Nursing Homes and (re) developing suburbia Currently, an owner-operator pharmacy Approximately 17,500 scripts per annum |
| REVENUE/SALES | 750,000 +/- per annum |
| ASKING PRICE | # informal tender process |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| PHARMACY | |
| STATUS | SOLD |
| OVERVIEW | Adjacent to Hospital, Medical Centre, Nursing Homes Currently, an owner-operator pharmacy Approximately 28,700 scripts per annum |
| REVENUE/SALES | 1,250,000 +/- per annum |
| ASKING PRICE | # informal tender process |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | SOUTH AUSTRALIA - ADELAIDE METRO. Freehold component only |
| REVENUE/SALES | n/a |
| ASKING PRICE | $1million |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | SOUTH AUSTRALIA - ADELAIDE METRO. LEASEHOLD [BUSINESS ONLY] 97 PLACES PRICE PER PLACE = TBA Operated under Management |
| REVENUE/SALES | $621,500 @ 30/06/2011 |
| ASKING PRICE | $400,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | VICTORIA [South Western] FREEHOLD [BUSINESS & PROPERTY] 28 PLACES PRICE PER PLACE = $20,892 |
| REVENUE/SALES | |
| ASKING PRICE | $585,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | VICTORIA - [St. Kilda] LEASEHOLD [BUSINESS ONLY] 27 PLACES PRICE PER PLACE |
| REVENUE/SALES | |
| ASKING PRICE | $425,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | VICTORIA - [Bayside South] LEASEHOLD [BUSINESS ONLY] 40 PLACES PRICE PER PLACE = $15,625 |
| REVENUE/SALES | |
| ASKING PRICE | $625,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | VICTORIA [Eastern Passive] FREEHOLD [BUSINESS & PROPERTY] 90 PLACES PRICE PER PLACE = $18,800 |
| REVENUE/SALES | |
| ASKING PRICE | $1,700,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | VICTORIA [North West] FREEHOLD [BUSINESS & PROPERTY] 80 PLACES PRICE PER PLACE = $17,200 |
| REVENUE/SALES | |
| ASKING PRICE | $1,375,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | VICTORIA [North] FREEHOLD [BUSINESS & PROPERTY] 61 PLACES PRICE PER PLACE = $17,200 |
| REVENUE/SALES | |
| ASKING PRICE | $1,050,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | NSW [Kellyville] LEASEHOLD 52 PLACES PRICE PER PLACE = $29,807 |
| REVENUE/SALES | $ |
| ASKING PRICE | $1,550,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | NSW [St. George] LEASEHOLD TBA PLACES PRICE PER PLACE = TBA |
| REVENUE/SALES | $ |
| ASKING PRICE | $295,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | NSW [COFFS HARBOUR] LEASEHOLD 39 PLACES PRICE PER PLACE = $16,154 |
| REVENUE/SALES | |
| ASKING PRICE | $630,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | NSW [PENRITH] LEASEHOLD 29-33 PLACES PRICE PER PLACE = $19,696 |
| REVENUE/SALES | $ |
| ASKING PRICE | $350,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHILDCARE | |
| STATUS | FOR SALE |
| OVERVIEW | NSW [SOUTH CAMPBELLTOWN] LEASEHOLD 28 PLACES PRICE PER PLACE = $26,071 |
| REVENUE/SALES | |
| ASKING PRICE | $730,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| DENTAL PRACTICE | |
| STATUS | FOR SALE |
| OVERVIEW | Operates 5.0 days per week established +/- 25 years inner metropolitan area; off street parking practice of two principals plus assistant/s; locum available plant upgrade @ 06/2010 - D4W software, Adec Chairs, Autocalves, Instruments |
| REVENUE/SALES | $1,250,000 |
| ASKING PRICE | $on enquiry |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| OPTOMETRY | |
| STATUS | FOR SALE |
| OVERVIEW | Operated under management established +/- 5 years inner metropolitan area;a adjacent to Shopping Centre Profit = +/= $100,000 after expenses manager paid +/- $92,000 per annum |
| REVENUE/SALES | $TBA |
| ASKING PRICE | $170,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| PHYSIOTHERAPY | |
| STATUS | Under Contract |
| OVERVIEW | All offers considered 3 beds, HICAPS, well presented repeat customer/client base |
| REVENUE/SALES | $tba |
| ASKING PRICE | $85,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CHIROPRACTIC | |
| STATUS | SOLD |
| OVERVIEW | inner metropolitan area Established +/- 9 years professional design, layout and presentation repeat client base
|
| REVENUE/SALES | GROSS FEES = +/- $450,000 |
| ASKING PRICE | $250,000 |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| FOOD MANF. & PROCESSOR (#) | |
| STATUS | Preliminary Notice |
| OVERVIEW | BUSINESS COMPONENT:
PROPERTY COMPONENT: |
| REVENUE/SALES | +/- TBA |
| ASKING PRICE | $TBA |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CLEANING | |
| STATUS | SOLD |
| OVERVIEW | Commercial Cleaning operative Clients include State Govt., Local Govt., Supermarkets Reliable staff in place appropriate plant in situ |
| REVENUE/SALES | 209,650 ntpbt |
| ASKING PRICE | 250,000 |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| IMPORTER, WHOLESALER & DISTRIBUTOR ~ Coffee | |
| STATUS | FOR SALE |
| OVERVIEW | SA firm with a "point of difference" "Up to date" Plant & Equipment Local & National Customer base; Hotels, Cafes, Restaurants,Supermarkets etc Local & National Distribution base |
| REVENUE/SALES | +/- $1.5million |
| ASKING PRICE | $ on enquiry |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| IMPORTER | |
| STATUS | FOR SALE |
| OVERVIEW | Importer of various products which are then on sold via a Wholesale and or Retail method Not only a business but a lifestyle |
| REVENUE/SALES | tba |
| ASKING PRICE | 50,000 and +/- 100,000 stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| DISTRIBUTION | |
| STATUS | Under Contract |
| OVERVIEW | Wholesale distribution - Automotive 5 days trading not GFC impacted suitable "bolt on" |
| REVENUE/SALES | 210,000 |
| ASKING PRICE | 575,000 |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| IMPORTER | |
| STATUS | SOLD |
| OVERVIEW | This business Imports, Wholesales and and Distributes product to a wide and varied repeat customer base National Clients include nationwide Retailers...and Health Shop groups Been operating +/- 50 years in "one form or another" Current owner, +/- 22 years |
| REVENUE/SALES | tba |
| ASKING PRICE | 70,000 plus 50,000 stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
Click TAB and go to top " Manufacturing, Wholesale & DIstribution"
Service & Professional |
|---|
| CAR/SCOOTER RENTALS # | |
| STATUS | FOR SALE |
| OVERVIEW | Established ... adjacent CBD & Airport precincts +/- 60 motor vehicles and +/- 14 scooters for hire Lateral services include MV Valet, Storage, Auto Repair and Agency representation Appropriate staff in situ |
| REVENUE/SALES | +/- $ 460,000 per annum |
| ASKING PRICE | $ on enquiry |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| "Gas Works" | |
| STATUS | FOR SALE |
| OVERVIEW | RTO = +/- $100,000 Located in inner metropolitan area Same owner many years To suit owner operator, preferably with a trade background |
| REVENUE/SALES | +/- $18,500 per week |
| ASKING PRICE | +/- 150,000 + stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| FITNESS CENTRE | |
| STATUS | SOLD |
| OVERVIEW | Established many years inner metro area-adjacent CBD precinct +/- 250 sqm extra space offering 50%: 50% membership +/- 120 members "solid" qualified p.t. trainers available appropriate transition schedule available |
| REVENUE/SALES | on enquiry- $200,000 |
| ASKING PRICE | on enquiry |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| LABOUR HIRE | |
| STATUS | SOLD |
| OVERVIEW | Supplying"superior" services to the IT, Mining and Energy Sectors Agreements in place window to develop temporary LH area owner prepared to stay with business |
| REVENUE/SALES | 190,000 NTPBT |
| ASKING PRICE | 380,000 |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| POST OFFICE | |
| STATUS | SOLD |
| OVERVIEW | Trades Monday to Friday, 9am to 5pm +/- 245 boxes ~ various sizes Good lease and rental Australia Post terms and conditions of contract apply |
| REVENUE/SALES | tba |
| ASKING PRICE | 295,000 plus +/- 10,000 stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| RECYCLING | |
| STATUS | SOLD |
| OVERVIEW | Established firm dealing in general disposable jetsam and flotsam (some) scrap metals Also some Battery recycling End value user system in situ |
| REVENUE/SALES | tba |
| ASKING PRICE | +/- 355,000 |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| DISTRIBUTOR | |
| STATUS | SOLD |
| OVERVIEW | Strong cash flow business with a exclusive territory-underpinned by the Suppliers who supply ongoing support. Can work from home base [SOHO] with low overheads Located to the NE of the CBD. Secure your future without high risk |
| REVENUE/SALES | 183,451 |
| ASKING PRICE | 375,000 |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
ELECTRICAL Contractor |
|
| STATUS | FOR SALE |
| OVERVIEW | NECA member Business/Commercial & Industrial type clients To suit owner/operator Long standing/established electrical firm serving a variety of well known and long standing customer base. Owner prepared to work for "new owner" Power ABA is the preferred Brokerage for NECA |
| REVENUE/SALES | +/- 207,000 per annum |
| ASKING PRICE | 115,000 plus stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CLEANING Contractor | |
| STATUS | SOLD |
| OVERVIEW | This business has been established in excess of 30 years. Provides an exemplary service to a broad client base,throughout South Australia. There are various trading entities. to be contemporaneously acquired. |
| REVENUE/SALES | 3.5 million |
| ASKING PRICE | 350,000 [220,000 + 30,000] |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| ELECTRICAL Contractor | |
| STATUS | SOLD |
| OVERVIEW | Established +/- 10 years Adjusted NTPBT = +/- $195,00 per annum key personnel in place appropriate equipment majority of work with govt. and Corporate clients suitable transition period offered Power ABA is the preferred Brokerage for NECA |
| REVENUE/SALES | +/- 750,000 per annum |
| ASKING PRICE | 320,000 plus stock [5,000] |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| CLEANING Contractor | |
| STATUS | SOLD |
| OVERVIEW | Leading SA contractor |
| REVENUE/SALES | +/- $5 million per annum |
| ASKING PRICE | tba |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| TRANSPORT | |
| STATUS | SOLD |
| OVERVIEW | Established for some 15-17 years Has regular,loyal, longstanding Local, Country and Interstate work with/for national client(s). Plant valuation in excess of $1million Owners willing willing to 'stay on' - if required Business showing an annual 12% (+/-) growth |
| REVENUE/SALES | 2.9 million (+/-) |
| ASKING PRICE | 1,500,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| Display & Storage Systems/Solutions | |
| STATUS | SOLD |
| OVERVIEW | Business: [plant, equipment, stock goodwill] 165,000 and +/- 50,000 stock Office, MV, Retail, Commercial solutions |
Realty: 723 sqm Includes Office, Showroom, Warehouse, Workshop, Mezzanine, MV Parking |
|
Realty: 510 sqm Limited improvements |
|
| REVENUE/SALES | $TBA |
| ASKING PRICE | $1.1 million |
| ENQUIRIES | 0417 859 190 |
| RLA 64455 |
| "Cartridge World" | |
| STATUS | FOR SALE |
| OVERVIEW | part of successful world wide organization current owner is the 2nd owner located on main road strip s/centre |
| REVENUE/SALES | $251,000 per annum |
| ASKING PRICE | $on enquiry |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| Recruitment/Labour Hire | |
| STATUS | SOLD |
| OVERVIEW | Established circa 1990 current owner is the 2nd owner provides Recruitment, Labour Hire and some Payroll facilitation To suit owner-operator and or "bolt on" |
| REVENUE/SALES | tba |
| ASKING PRICE | 150,000 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| POST OFFICE & LOTTERIES | |
| STATUS | off market until further notice |
| OVERVIEW | 2 x LPO Terminals 1 x Lottery terminal Strong LPO coupled by Lotteries Agency Near CBD Area |
| REVENUE/SALES | $220,000 NTPBT @ 2011 |
| ASKING PRICE | $tba |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| Post Office [LPO] , Lotteries, News Agency * | |
| STATUS | FOR SALE |
| OVERVIEW | Located on near CBD inner metro. arterial road Licence Post Office +/- 450 boxes Lotteries Commission Agency News Agency (*) |
| REVENUE/SALES | +/- $1.1 million |
| ASKING PRICE | $on enquiry |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| ACCOUNTANCY | |
| STATUS | WANTED TO BUY |
| OVERVIEW | Client seeking to purchase Accounting/Tax Practices in Adelaide Northern suburbs... Golden Grove, Salisbury , Gawler, Barossa Valley, Clare |
| REVENUE/SALES | +/- $1million |
| ASKING PRICE | |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
Click TAB and go to top of "Service & Professional"
Retail - Food |
|---|
| ootbc | LUNCH/SNACK BAR |
| STATUS | FOR SALE - under contract |
| OVERVIEW | 5 Days...MONDAYS - FRIDAYS ...Xmas/New Year shutdown Located in a prime location on near CBD main road, adjacent Greenhill Road office precinct Easy "short order" type menu Has indoor/outdoor seating area/s Local trade plus some Office/Corporate catering +/- 6kgs of coffee per week Rent +/- 3,095 pcm To suit owner/operator |
| REVENUE/SALES | $tba |
| ASKING PRICE | +/- 50,000 PLUS stock |
| ENQUIRIES | 8373 7211/0417-859-190 |
| RLA65455 |
| mb | LUNCH/SNACK BAR |
| STATUS | FOR SALE |
| OVERVIEW | CBD location 5 days trading Quality plant & equipment good coffee sales |
| REVENUE/SALES | $9,000 per week |
| ASKING PRICE | $230,000 plus stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| CAFE | |
| STATUS | FOR SALE |
| OVERVIEW | Licensed Position! Position! Position! Premier precinct/strip near CBD Highly recommended - tremendous growth +/- 200 seating - indoors/outdoors New 5 year lease Rental = +/- $27K pcm Ample parking |
| REVENUE/SALES | +/- $45,000 per week |
| ASKING PRICE | +/- on enquiry |
| ENQUIRIES | 8373 7211/0417 859 190 |
| RLA65455 |
| CAFE | |
| STATUS | FOR SALE |
| OVERVIEW | Licensed Prime location +/- 120 Seating Located in near CBD S/Centre - western
|
| +/- $20,000 per week | |
| ASKING PRICE | +/- on enquiry |
| ENQUIRIES | 8373 7211/0417 859 190 |
| RLA65455 |
| mb | INDUSTRIAL SNACK BAR |
| STATUS | FOR SALE |
| OVERVIEW | 5 days 330pm closure no deliveries |
| REVENUE/SALES | $9,000 per week |
| ASKING PRICE | $229,000 plus stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| mb | LUNCH/SNACK BAR |
| STATUS | FOR SALE |
| OVERVIEW | 5 DAYS; 4 PM Closure CBD location indoor/outdoor seating |
| REVENUE/SALES | $8,000 per week |
| ASKING PRICE | $160,000 plus stock |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| mb | BAKERY/CAFE |
| STATUS | FOR SALE |
| OVERVIEW | Western Suburbs location Ideal family business S/Centre Mall |
| REVENUE/SALES | $12,000 per week |
| ASKING PRICE | $220,000 plus stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| TAKEAWAY /Yiros | |
| STATUS | FOR SALE |
| OVERVIEW | Located in premier beach side precinct High profit: high cash flow type business long hours but the "bottom line" will make it well worth it Perhaps to suit family, partnership NTPBT +/- $200,000 per annum |
| +/- $550,000 per annum | |
| ASKING PRICE | +/- 210,000 plus Stock |
| ENQUIRIES | 8373 7211/0417 859 190 |
| RLA65455 |
| "Wendy's" # | |
| STATUS | FOR SALE |
| OVERVIEW | Located in southern metropolitan Shopping Centre Operated under Management Would suit an "owner-operator" model |
| REVENUE/SALES | +/- $306,719 |
| ASKING PRICE | $225,000 +/- franchise ingoing's |
| ENQUIRIES | 8373 7211/0417 859 190 |
| RLA65455 |
| mb | CHICKEN SHOP/S # |
| STATUS | FOR SALE |
| OVERVIEW | # Various locations |
| REVENUE/SALES | $ Various |
| ASKING PRICE | $ Various |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| tm | CAFE / RESTAURANT |
| STATUS | FOR SALE |
| OVERVIEW | +/- 5kms from CBD Licensed +/- 100 indoor/outdoor seating |
| REVENUE/SALES | +/- $22,000 per week |
| ASKING PRICE | $420,000 |
| ENQUIRIES | 8373 7211/0413 102 240 |
| RLA65455 |
| tm | CAFE / RESTAURANT |
| STATUS | FOR SALE |
| OVERVIEW | low rental Beachside area |
| REVENUE/SALES | +/- $9,000 per week |
| ASKING PRICE | $115,000 plus stock |
| ENQUIRIES | 8373 7211/ 0413 102 240 |
| RLA65455 |
| tm | CHARCOAL CHICKEN |
| STATUS | FOR SALE |
| OVERVIEW | Southern area |
| REVENUE/SALES | +/- $9,000 per week |
| ASKING PRICE | $160,000 |
| ENQUIRIES | 8373 7211/0413 102 240 |
| RLA65455 |
| tm | CHICKEN CARVERY # |
| STATUS | FOR SALE |
| OVERVIEW | Western suburbs Shopping Centre |
| REVENUE/SALES | +/- $13,000 per week |
| ASKING PRICE | $295,000 |
| ENQUIRIES | 8373 7211/0413 102 240 |
| RLA65455 |
| tm | CHICKEN / SEAFOOD |
| STATUS | FOR SALE |
| OVERVIEW | located western suburbs |
| REVENUE/SALES | +/- $9,000 per week +/- $2300 weekly profit |
| ASKING PRICE | $ 330,000 |
| ENQUIRIES | 8373 7211/0413 102 240 |
| RLA65455 |
| tm | PIZZA |
| STATUS | FOR SALE |
| OVERVIEW | 7 DAYS SHORT HOURS |
| REVENUE/SALES | +/- $8,000 PER WEEK |
| ASKING PRICE | $129,000 PLUS STOCK |
| ENQUIRIES | 8373 7211/0413 102 240 |
| RLA65455 |
| tm | YIROS |
| STATUS | FOR SALE |
| OVERVIEW | western suburbs |
| REVENUE/SALES | +/- $7,000 per week |
| ASKING PRICE | $ |
| ENQUIRIES | 8373 7211/0413 102 240 |
| RLA65455 |
| tm | FOOD PROCESSOR - F&V |
| STATUS | FOR SALE |
| OVERVIEW | 3 days trading week |
| REVENUE/SALES | +/- $7,000 per week |
| ASKING PRICE | FREEHOLD $200,000 |
| BUSINESS $150,000 | |
| ENQUIRIES | 8373 7211/0413 102 240 |
| RLA65455 |
| tm | FRUIT & VEG |
| STATUS | FOR SALE |
| OVERVIEW | Western suburbs |
| REVENUE/SALES | $50,000 per week |
| ASKING PRICE | $340,000 |
| ENQUIRIES | 8373 7211/0413 102 240 |
| RLA65455 |
| tm | FRUIT & VEG |
| STATUS | FOR SALE |
| OVERVIEW | by appointment |
| REVENUE/SALES | +/- $75,000 per week |
| ASKING PRICE | $1.5 million |
| ENQUIRIES | 8373 7211/0413 102 240 |
| RLA65455 |
| tm | "Lenards" |
| STATUS | FOR SALE |
| OVERVIEW | Located in major Shopping Centre Initial and on-going training shows positive revenue trends |
| REVENUE/SALES | +/- $1.3 million per annum |
| ASKING PRICE | $205,000 plus Stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
Retail - General
| AUTO ACCESSORIES | |
| STATUS | FOR SALE |
| OVERVIEW | Located in major suburban S/Centre Same owner for many years Sells a diverse range of products including audio systems |
| REVENUE/SALES | +/- $21,000 per week |
| ASKING PRICE | $200,000; +/- $180,000 Stock |
| ENQUIRIES | 0417-859-19O |
| RLA65455 |
| IMPORTER, WHOLESALER & DISTRIBUTOR | |
| STATUS | FOR SALE |
| OVERVIEW | Near CBD location Would suit Owner/Operator Importing quality garden and landscaping products Balinese pavilions, teak furniture, pots & urns, bamboo products Not only and business but a lifestyle - opportunity of OS travel |
| REVENUE/SALES | tba |
| ASKING PRICE | 60,000 plus +/- 100K stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| "Gas Work's" | |
| STATUS | FOR SALE |
| OVERVIEW | Same owner for 30 years Popular products key staff in situ Return to owner +/- $100,000 would suit trades person [plumbing,electrical,gas fitting etc] |
| REVENUE/SALES | +/-$850,000 |
| ASKING PRICE | 150,000 plus stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| HEALTH | |
| STATUS | FOR SALE |
| OVERVIEW | Part of "Healthy Life" group Same owner many years Located in popular suburban S/Centre -North-West-North suburbs |
| REVENUE/SALES | +/- 8-5K- 9.0Kper week |
| ASKING PRICE | $50,000 ( +/- 50,000 stock) |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| HEALTH | |
| STATUS | SOLD |
| OVERVIEW | Part of "Healthy Life" group Same owner many years Located in popular suburban S/Centre-Eastern suburbs adjusted profit = +/- $143,000 |
| REVENUE/SALES | +/- 17,000 per week; $875,500 per annum |
| ASKING PRICE | 180,000 (+ 70,000 stock) |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| HEALTH | |
| STATUS | SOLD |
| OVERVIEW | Part of "Healthy Life" group Same owner many years Located in popular suburban S/Centre - North-Western suburbs |
| REVENUE/SALES | 22,500 - 23,000 +/- per week |
| ASKING PRICE | 200,000 (+ 100,000 stock) |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| HEALTH | |
| STATUS | SOLD |
| OVERVIEW | Part of the successful national HEALTHY LIFE group Same owner many years Located in popular suburban S/Centre - North-North East suburbs Operated under partial management Vendor instructs to present any/all offers |
| REVENUE/SALES | +/- 9,500 per week |
| ASKING PRICE | 130,000 + 50K stock |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| HEALTH | |
| STATUS | FOR SALE |
| OVERVIEW | 6.0 DAYS TRADING WESTERN SUBURBS |
| REVENUE/SALES | +/- $3,000 PER WEEK |
| ASKING PRICE | $ 65,000 plus stock |
| ENQUIRIES | 8373 7211/0413 102 240 |
| RLA65455 |
| DRYCLEANING # | |
| STATUS | FOR SALE |
| OVERVIEW | CBD LOCATION |
| REVENUE/SALES | $tba |
| ASKING PRICE | $95,000 plus stock |
| ENQUIRIES | 8373 7211/0413 102 240 |
| RLA65455 |
| VENDING ROUND(S) - Coffee | |
| STATUS | FOR SALE |
| OVERVIEW | SA Firm with Nationwide exposure Initial and on-going training and assistance Will place machines - if need be Will site manage- if need be Investment includes 11 machines, plus stock etc Normally one (1) day per week facilitation required |
| REVENUE/SALES | tba |
| ASKING PRICE | $79,500 |
| ENQUIRIES | 0417-859-190 |
| RLA65455 |
| "The Fairies" | |
| STATUS | FOR SALE |
| OVERVIEW | Part of a successful national franchise group Integrated products and services This company owned & operated outlet is located in the inner metropolitan area. Initial and ongoing training and support work-in-progress [stc] |
| REVENUE/SALES | $on enquiry |
| ASKING PRICE | $250,000 |
| STOCK | $25,000 |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| CURTAINS & BLINDS | |
| STATUS | FOR SALE |
| OVERVIEW | Family owned and operated business. Has Commercial, Govt. Healthcare and Domestic Customer base Reliable staff in place Suitable transition window
|
| REVENUE/SALES | +/- $1.3 Million per annum |
| ASKING PRICE | $125,000 - Negotiable |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| HAIR SALONS | |
| STATUS | FOR SALE |
| OVERVIEW | # Various locations |
| REVENUE/SALES | $ Various |
| ASKING PRICE | $ Various |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
| VIDEO OUTLET | |
| STATUS | under contract |
| OVERVIEW | Video/DVD store - hire & retail. Currently running under management with owner allocating +/- 15 hpw part of well known group This store is "one of the best" in SA Full support and assistance from systemized/franchised group |
| REVENUE/SALES | $93,851 NET PROFIT |
| ASKING PRICE | $225,000 |
| ENQUIRIES | 0417 859 190 |
| RLA65455 |
FIN